Administrative Management Systems (AMS)
Service | System Availability / Regular Hours | Planned Outages |
---|---|---|
AMS | Daily, 5 am to 1 am |
From Tuesday, January 12 at 6:00PM to Wednesday, January 13 at 7:00AM, due to Bi-Weekly Pay Period 01.
From Thursday, January 21 at 6:00PM to Friday, January 22 at 7:00AM, due to Monthly Pay period 01 phase_01. From Friday, January 22 at 5:00PM to Saturday, January 23 at 7:00AM, due to Monthly Pay period 01 phase_02. From Tuesday, January 26 at 6:00PM to Wednesday, January 27 at 7:00AM, due to Bi-Weekly Pay Period 02. From Friday, January 29 at 5:00PM to Monday, February 1 at 7:00AM, due to FI January month end. |
Capital Project Portal and Invoice Workflow | Daily, 4 am to 1 am | From Friday, January 29 at 5:00PM to Monday, February 1 at 4:00AM, due to FI January month end. |
Employee Self-Service & Manager Self-Service (ESS/Portal) | Daily, 4 am to 1 am | |
Employees@UofT | Regular Hours (Daily, 4 am to 1 am) | |
Expense Reimbursement Direct Deposit (ERDD Availability) | Regular Hours (Daily, 4 am to 1 am) | From Friday, January 29 at 5:00PM to Monday, February 1 at 4:00AM, due to FI January month end. |
Instructor Lookup Report | Daily, 4 am to 1 am | |
Administrative Academic Appointments (AAA) | 24/7 | |
Kronos | Daily, 4 am to 1 am | |
My Customer Account | Daily, 4 am to 1 am | |
My Research (MR/Portal) | Daily, 4 am to 1 am | |
Performance, Learning & Recruiting (SuccessFactors) | 24/7 | |
Service Order Request Form | Daily, 4 am to 1 am | |
Service Order Status | Daily, 4 am to 1 am | |
Telephone Service Orders | 24/7 | |
Telephone Directory Services | 24/7 | |
uSOURCE (E-Procurement) | 24/7 | From Friday, January 29 at 5:00PM to Monday, February 1 at 7:00AM, due to FI January month end. |
For comments/queries, please contact the AMS Production Control via email at: procntl@utoronto.ca
Student Information Systems (SIS)
Student Records and Services
Service | System Availability / Regular Hours | Planned Outages |
---|---|---|
ROSI | Monday to Thursday, 5:30 am to 11:35 pm
Friday, 5:30 am to 6 pm Saturday, 12:05 am to 11:59 pm Sunday, 12 am to 11:35 pm |
|
ROSI Express | 24/7 | Mondays, 3 am to 6 am * |
ACORN | 24/7 | Mondays, 3 am to 6 am * |
Course Finder | 24/7 | Mondays, 3 am to 6 am * |
Degree Explorer | 24/7 | Mondays, 3 am to 6 am * |
eMarks | 24/7 | Mondays, 3 am to 6 am * |
Safety Abroad Student Registry | 24/7 | Mondays, 3 am to 6 am * |
Varsity Blues Registration System | 24/7 | Mondays, 3 am to 6 am * |
Curriculum and Scheduling
Service | System Availability / Regular Hours | Planned Outages |
---|---|---|
Course Information System | 24/7 | Mondays, 3 am to 6 am * |
Curriculum Management | 24/7 ** | |
Curriculum Publisher | 24/7 ** | |
Transfer Explorer | 24/7 ** | |
Transfer Navigator | 24/7 ** |
**Hours of operation are 24/7 unless otherwise indicated. Occasionally, we may need to take services down for technical reasons.